Key features
- Monthly and yearly billing
- Four-plan comparison
- Highlighted primary action column
- Grouped feature rows
- Contained mobile scrolling
Installation
npx tesseract-kit add kit-pricing-comparison-tableFour open plan summaries lead into a cadence-aware, grouped feature comparison table.
Description goes here and explains the purpose of this section.
| Features | Free$0/mo | Starter$24/mo | Pro$48/mo | EnterpriseCustom |
|---|---|---|---|---|
| Feature category 1 | ||||
| Feature title 1 | 10 | 10 | 25 | Unlimited |
| Feature title 2 | Included | Included | Included | Included |
| Feature title 3 | Not included | Included | Included | Included |
| Feature category 2 | ||||
| Feature title 4 | 1 | 5 | 15 | Unlimited |
| Feature title 5 | Not included | Included | Included | Included |
| Feature title 6 | Not included | Not included | Included | Included |
| Feature category 3 | ||||
| Feature title 7 | Basic | Basic | Advanced | Custom |
| Feature title 8 | Not included | Not included | Included | Included |
| Feature title 9 | Not included | Not included | Not included | Included |
npx tesseract-kit add kit-pricing-comparison-table